Population of Larkano is increasing rapidly, main reason of which is movement of people from villages to the city. In 1891, population of Larkano was merely 12019 (6643 males and 5376 females). In 1941, population was 28084 (10760 Hindu males, 4411 Muslim males, 9507 Hindu females, and 3406 Muslim females). Area of Municipal Committee was 1250 acres in 1941.
Year | Population |
1891 | 12019 |
1901 | 14543 |
1911 | 16097 |
1931 | 24698 |
1941 | 28084 |
1951 | 32745 |
1961 | 48231 |
1971 | 71893 |
1981 | 123410 |
(Larkano Sah Sebano, Page 519)
Year | Population |
1951 | 33414 |
1961 | 48008 |
1972 | 71893 |
1981 | 123890 |
1990 | 180000 |
2000 | 254000* |
2010 | 345000* |
* Estimated from 1981 and 1990 figures.
Year | % of Males | % of Females | Male/Female Ratio |
1972 | 53.8 | 46.2 | 1.16 |
1985 | 53.5 | 46.5 | 1.15 |
1990 | 52.5 | 47.5 | 1.11 |
2000 | 51.5 | 48.5 | 1.06 |
2010 | 50.0 | 50.0 | 1.00 |
Sources: 1972 and 1981 Census Figures.
1985 Socio-economic Sample Survey, Larkana ODP. Estimates